Fees & Offers
Fees
| PRACTICE FEES |
| Consultation | ||
| Routine Examination | £20 | |
| Hygienist | £45 for 30 minutes | |
| X-rays (each) | £5 | |
| Restorative Treatments | ||
| Amalgam Fillings | from | £50 - £60 |
| Composite Fillings | from | £60 |
| Extraction | from | £60 |
| Crowns | £450 | |
| Veneers | £450 | |
| Bridges | per unit | £400 |
| Implants ( including final crown) | £1950 | |
| Aesthetic Treatment | ||
| Enlighten extreme whitening | £595 | |
| Home whitening | £295 | |
| Root Canal treatment | ||
| Incisors/Premolars | £250 | |
| Molars | £395 | |
| # Separate fees for referral to Endodontist | ||
| Orthodontic Treatment | ||
| Invisalign | £2950 - £3400 | |
| Inman aligner | £1100 | |
| Dentures | ||
| Partial Acrylic | £450 | |
| Full Acrylic | £495 | |
| Metal dentures | £595 | |
| Facial rejuvenation | ||
| Botox | £250 | |
| Dermal Fillers | £295 | |

