Fees & Offers
Fees
| PRACTICE FEES |
| Consultation | ||
| Routine Examination | £20 | |
| Hygienist | £45 for 30 minutes | |
| X-rays (each) | £5 | |
| Restorative Treatments | ||
| Amalgam Fillings | from | £40 |
| Composite Fillings | from | £50 |
| Extraction | from | £50 |
| Crowns | £395 | |
| Veneers | £395 | |
| Bridges | £395 | |
| Implants | £1800 | |
| Aesthetic Treatment | ||
| Cosmetic Crowns/Veneers | £495 | |
| Enlighten extreme whitening | £600 | |
| Home whitening | £300 | |
| Root Canal treatment | ||
| Incisors/Premolars | £250 | |
| Molars | £350 | |
| # Separate fees for referral to Endodontist | ||
| Orthodontic Treatment | ||
| Invisalign | £2850 | |
| Inman aligner | £950 | |
| Dentures | ||
| Partial Acrylic | £395 |
|
| Full Acrylic | £450 | |
| Metal dentures | £495 | |
| Facial rejuvenation | ||
| Botox | £250 | |
| Dermal Fillers | £295 | |

